Surname of the person: MANCHON. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,739 | 327 | 0.06 | 327 | 0.06 |
| Comarques Gironines | 4,296 | 9 | 0.01 | 30 | 0.04 |
| Camp de Tarragona | 3,832 | 13 | 0.02 | 16 | 0.03 |
| Terres de l'Ebre | 2,389 | 4 | 0.02 | 12 | 0.06 |
| Comarques Centrals | 7,505 | .. | .. | 7 | 0.02 |
| Alt Pirineu i Aran | 3,381 | .. | .. | 4 | 0.05 |
| Penedès | 1,122 | 61 | 0.12 | 56 | 0.11 |
| Total | 2,094 | 422 | 0.05 | 452 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties