Surname of the person: CRESPILLO. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 3,610 | 141 | 0.03 | 138 | 0.03 |
| Comarques Gironines | 9,480 | 5 | 0.00 | 9 | 0.01 |
| Camp de Tarragona | 1,891 | 39 | 0.07 | 31 | 0.06 |
| Terres de l'Ebre | 2,076 | 10 | 0.05 | 9 | 0.05 |
| Ponent | 9,889 | .. | .. | 4 | 0.01 |
| Comarques Centrals | 5,597 | 10 | 0.02 | 5 | 0.01 |
| Alt Pirineu i Aran | 1,418 | 10 | 0.13 | 7 | 0.09 |
| Penedès | 5,665 | 9 | 0.02 | 7 | 0.01 |
| Total | 3,813 | 226 | 0.03 | 210 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties