Surname of the person: MARIA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,894 | 305 | 0.06 | 284 | 0.06 |
| Comarques Gironines | 2,857 | 25 | 0.03 | 40 | 0.05 |
| Camp de Tarragona | 1,675 | 44 | 0.08 | 38 | 0.07 |
| Terres de l'Ebre | 2,812 | 5 | 0.03 | 8 | 0.04 |
| Ponent | 903 | 63 | 0.17 | 65 | 0.17 |
| Comarques Centrals | 3,605 | 14 | 0.03 | 13 | 0.03 |
| Alt Pirineu i Aran | 3,381 | 4 | 0.05 | .. | .. |
| Penedès | 1,638 | 40 | 0.08 | 37 | 0.07 |
| Total | 1,863 | 500 | 0.06 | 487 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties