Surname of the person: MONGE. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 746 | 811 | 0.16 | 807 | 0.16 |
| Comarques Gironines | 696 | 151 | 0.19 | 148 | 0.18 |
| Camp de Tarragona | 1,599 | 44 | 0.08 | 42 | 0.08 |
| Terres de l'Ebre | 1,525 | 7 | 0.04 | 21 | 0.11 |
| Ponent | 1,985 | 32 | 0.09 | 20 | 0.05 |
| Comarques Centrals | 1,649 | 48 | 0.11 | 23 | 0.05 |
| Alt Pirineu i Aran | 559 | 28 | 0.37 | 16 | 0.21 |
| Penedès | 1,184 | 49 | 0.09 | 61 | 0.12 |
| Total | 836 | 1,170 | 0.15 | 1,138 | 0.14 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties