Surname of the person: CRUCES. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 2,024 | 314 | 0.06 | 237 | 0.05 |
| Comarques Gironines | 4,376 | 14 | 0.02 | 24 | 0.03 |
| Camp de Tarragona | 2,468 | 33 | 0.06 | 18 | 0.03 |
| Ponent | 5,708 | 4 | 0.01 | 9 | 0.02 |
| Comarques Centrals | 5,349 | 8 | 0.02 | 8 | 0.02 |
| Alt Pirineu i Aran | 3,027 | 7 | 0.09 | .. | .. |
| Penedès | 836 | 93 | 0.18 | 72 | 0.14 |
| Total | 2,163 | 475 | 0.06 | 369 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties