Surname of the person: MANRUBIA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 3,192 | 151 | 0.03 | 175 | 0.03 |
| Comarques Gironines | 7,240 | 9 | 0.01 | 11 | 0.01 |
| Camp de Tarragona | 4,299 | 16 | 0.03 | 9 | 0.02 |
| Comarques Centrals | 8,040 | 8 | 0.02 | .. | .. |
| Penedès | 8,137 | 5 | 0.00 | 5 | 0.00 |
| Total | 4,172 | 189 | 0.02 | 204 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties