Surname of the person: ADELANTADO. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 3,067 | 186 | 0.04 | 155 | 0.03 |
| Comarques Gironines | 6,489 | 14 | 0.02 | 9 | 0.01 |
| Camp de Tarragona | 3,327 | 18 | 0.03 | 17 | 0.03 |
| Ponent | 6,443 | 7 | 0.02 | 4 | 0.01 |
| Comarques Centrals | 3,726 | 13 | 0.03 | 13 | 0.03 |
| Penedès | 4,911 | 9 | 0.02 | 10 | 0.02 |
| Total | 3,668 | 247 | 0.03 | 209 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties