Surname of the person: DAOUDI. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 5,286 | 132 | 0.03 | 43 | 0.00 |
| Comarques Gironines | 1,752 | 86 | 0.11 | 29 | 0.04 |
| Camp de Tarragona | 2,273 | 42 | 0.08 | 15 | 0.03 |
| Terres de l'Ebre | 1,127 | 34 | 0.18 | 7 | 0.04 |
| Ponent | 5,390 | 11 | 0.03 | .. | .. |
| Comarques Centrals | 1,413 | 50 | 0.12 | 35 | 0.08 |
| Alt Pirineu i Aran | 2,488 | .. | .. | 6 | 0.08 |
| Penedès | 1,654 | 55 | 0.11 | 21 | 0.04 |
| Total | 3,039 | 413 | 0.05 | 159 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties