Surname of the person: BOSQUE. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,475 | 404 | 0.08 | 377 | 0.07 |
| Comarques Gironines | 3,514 | 24 | 0.03 | 26 | 0.03 |
| Camp de Tarragona | 1,586 | 51 | 0.09 | 36 | 0.06 |
| Terres de l'Ebre | 1,443 | 20 | 0.11 | 10 | 0.05 |
| Ponent | 2,119 | 23 | 0.06 | 25 | 0.07 |
| Comarques Centrals | 5,597 | 8 | 0.02 | 7 | 0.02 |
| Alt Pirineu i Aran | 1,588 | 13 | 0.17 | .. | .. |
| Penedès | 2,061 | 32 | 0.06 | 27 | 0.05 |
| Total | 1,709 | 575 | 0.07 | 510 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties