Surname of the person: HERREROS. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,396 | 399 | 0.08 | 424 | 0.08 |
| Comarques Gironines | 1,523 | 60 | 0.07 | 71 | 0.09 |
| Camp de Tarragona | 890 | 80 | 0.14 | 87 | 0.16 |
| Ponent | 2,360 | 21 | 0.06 | 21 | 0.06 |
| Comarques Centrals | 651 | 107 | 0.25 | 83 | 0.19 |
| Alt Pirineu i Aran | 420 | 32 | 0.42 | 23 | 0.30 |
| Penedès | 1,384 | 54 | 0.10 | 38 | 0.07 |
| Total | 1,268 | 755 | 0.09 | 750 | 0.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties