Surname of the person: ESPINAGOSA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 15,774 | 19 | 0.00 | 22 | 0.00 |
| Ponent | 3,665 | 18 | 0.05 | 6 | 0.02 |
| Comarques Centrals | 7,505 | .. | .. | 8 | 0.02 |
| Penedès | 6,665 | 8 | 0.02 | 5 | 0.00 |
| Total | 12,694 | 51 | 0.00 | 42 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties