Surname of the person: FONTANALS. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,433 | 409 | 0.08 | 392 | 0.08 |
| Comarques Gironines | 3,825 | 21 | 0.03 | 24 | 0.03 |
| Camp de Tarragona | 2,431 | 26 | 0.05 | 26 | 0.05 |
| Ponent | 884 | 64 | 0.17 | 66 | 0.18 |
| Comarques Centrals | 4,228 | 13 | 0.03 | 9 | 0.02 |
| Alt Pirineu i Aran | 2,733 | 6 | 0.08 | .. | .. |
| Penedès | 522 | 147 | 0.28 | 126 | 0.24 |
| Total | 1,409 | 687 | 0.09 | 647 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties