Surname of the person: ESCOT. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 7,510 | 60 | 0.01 | 52 | 0.01 |
| Comarques Gironines | 4,376 | 25 | 0.03 | 13 | 0.02 |
| Camp de Tarragona | 7,669 | 7 | 0.01 | 5 | 0.00 |
| Comarques Centrals | 6,208 | 8 | 0.02 | 5 | 0.01 |
| Penedès | 10,766 | .. | .. | 5 | 0.00 |
| Total | 7,577 | 102 | 0.01 | 83 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties