Surname of the person: RIAZ. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 2,061 | 411 | 0.08 | 132 | 0.03 |
| Comarques Gironines | 4,755 | 26 | 0.03 | 8 | 0.00 |
| Camp de Tarragona | 4,597 | 22 | 0.04 | .. | .. |
| Terres de l'Ebre | 2,389 | 11 | 0.06 | 5 | 0.03 |
| Ponent | 3,351 | 23 | 0.06 | 4 | 0.01 |
| Comarques Centrals | 9,516 | 7 | 0.02 | .. | .. |
| Penedès | 3,460 | 20 | 0.04 | 10 | 0.02 |
| Total | 2,619 | 520 | 0.06 | 160 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties