Surname of the person: RAMELLS. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 9,866 | 40 | 0.00 | 39 | 0.00 |
| Ponent | 2,504 | 18 | 0.05 | 21 | 0.06 |
| Comarques Centrals | 2,434 | 19 | 0.04 | 25 | 0.06 |
| Penedès | 9,708 | .. | .. | 5 | 0.00 |
| Total | 7,996 | 80 | 0.00 | 92 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties