Surname of the person: PASAMON. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 17,996 | 10 | 0.00 | 24 | 0.00 |
| Comarques Gironines | 13,101 | 7 | 0.00 | .. | .. |
| Terres de l'Ebre | 3,188 | 4 | 0.02 | 7 | 0.04 |
| Penedès | 5,665 | 7 | 0.01 | 9 | 0.02 |
| Total | 14,063 | 35 | 0.00 | 45 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties