Surname of the person: ALMENDRAL. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 21,124 | 19 | 0.00 | 8 | 0.00 |
| Camp de Tarragona | 14,637 | .. | .. | 4 | 0.00 |
| Ponent | 9,889 | .. | .. | 4 | 0.01 |
| Comarques Centrals | 5,883 | 4 | 0.00 | 10 | 0.02 |
| Penedès | 13,803 | 5 | 0.00 | .. | .. |
| Total | 17,605 | 31 | 0.00 | 27 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties