Surname of the person: CAJAMARCA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 6,165 | 73 | 0.01 | 70 | 0.01 |
| Camp de Tarragona | 12,781 | .. | .. | 4 | 0.00 |
| Ponent | 8,898 | .. | .. | 5 | 0.01 |
| Comarques Centrals | 5,597 | 10 | 0.02 | 5 | 0.01 |
| Penedès | 10,766 | .. | .. | 4 | 0.00 |
| Total | 7,645 | 93 | 0.01 | 90 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties