Surname of the person: MITJANS. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,689 | 335 | 0.07 | 334 | 0.07 |
| Comarques Gironines | 4,878 | 17 | 0.02 | 16 | 0.02 |
| Camp de Tarragona | 4,051 | 7 | 0.01 | 20 | 0.04 |
| Ponent | 1,127 | 67 | 0.18 | 34 | 0.09 |
| Comarques Centrals | 2,141 | 36 | 0.08 | 16 | 0.04 |
| Alt Pirineu i Aran | 1,588 | 7 | 0.09 | 8 | 0.10 |
| Penedès | 400 | 168 | 0.32 | 184 | 0.36 |
| Total | 1,504 | 637 | 0.08 | 612 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties