Surname of the person: BAUSELLS. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 8,952 | 54 | 0.01 | 35 | 0.00 |
| Comarques Gironines | 13,101 | 4 | 0.00 | 5 | 0.00 |
| Camp de Tarragona | 4,785 | 13 | 0.02 | 9 | 0.02 |
| Terres de l'Ebre | 3,431 | 8 | 0.04 | .. | .. |
| Comarques Centrals | 3,829 | 10 | 0.02 | 15 | 0.04 |
| Total | 8,306 | 92 | 0.01 | 71 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties