Surname of the person: ZAROUAL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,256 | 11 | 0.24 | .. | .. |
| Alt Empordà | 1,096 | 32 | 0.22 | .. | .. |
| Alt Penedès | 1,914 | 14 | 0.12 | .. | .. |
| Bages | 4,351 | 8 | 0.04 | .. | .. |
| Baix Camp | 2,284 | 19 | 0.09 | .. | .. |
| Baix Empordà | 3,346 | 8 | 0.06 | .. | .. |
| Baix Llobregat | 7,119 | 15 | 0.02 | 4 | 0.00 |
| Barcelonès | 17,857 | 16 | 0.00 | .. | .. |
| Gironès | 1,308 | 31 | 0.15 | 12 | 0.06 |
| Maresme | 6,523 | 11 | 0.02 | .. | .. |
| Osona | 6,114 | .. | .. | 4 | 0.02 |
| Pla de l'Estany | 1,553 | 6 | 0.18 | .. | .. |
| Segrià | 3,931 | 12 | 0.06 | .. | .. |
| Selva | 3,520 | 7 | 0.04 | 4 | 0.02 |
| Vallès Occidental | 7,510 | 9 | 0.00 | 12 | 0.01 |
| Vallès Oriental | 5,833 | 13 | 0.03 | .. | .. |
| Total | 5,483 | 227 | 0.03 | 55 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties