Surname of the person: REVERTER. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,794 | .. | .. | 4 | 0.09 |
| Alt Empordà | 2,931 | .. | .. | 10 | 0.07 |
| Alt Penedès | 2,880 | .. | .. | 8 | 0.07 |
| Anoia | 2,391 | 6 | 0.05 | 7 | 0.05 |
| Bages | 2,273 | 15 | 0.08 | 6 | 0.03 |
| Baix Camp | 2,597 | 6 | 0.03 | 12 | 0.06 |
| Baix Ebre | 749 | 9 | 0.11 | 19 | 0.23 |
| Baix Empordà | 3,661 | .. | .. | 7 | 0.05 |
| Baix Llobregat | 1,680 | 52 | 0.06 | 63 | 0.07 |
| Baix Penedès | 2,902 | 6 | 0.05 | .. | .. |
| Barcelonès | 1,428 | 184 | 0.08 | 188 | 0.08 |
| Garraf | 2,180 | 8 | 0.05 | 9 | 0.06 |
| Garrotxa | 739 | 14 | 0.22 | 12 | 0.19 |
| Gironès | 658 | 50 | 0.24 | 38 | 0.18 |
| Maresme | 817 | 73 | 0.15 | 77 | 0.16 |
| Montsià | 21 | 316 | 4.42 | 334 | 4.67 |
| Osona | 1,223 | 12 | 0.07 | 25 | 0.15 |
| Pla de l'Estany | 352 | 24 | 0.72 | 8 | 0.24 |
| Segrià | 3,709 | 7 | 0.03 | 7 | 0.03 |
| Selva | 1,146 | 15 | 0.08 | 26 | 0.14 |
| Tarragonès | 1,162 | 34 | 0.12 | 27 | 0.10 |
| Vallès Occidental | 2,208 | 53 | 0.06 | 44 | 0.05 |
| Vallès Oriental | 1,138 | 42 | 0.10 | 58 | 0.14 |
| Total | 984 | 939 | 0.12 | 1,002 | 0.13 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties