Surname of the person: MACHO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 1,444 | 14 | 0.12 | 7 | 0.06 |
| Bages | 4,027 | 5 | 0.03 | 5 | 0.03 |
| Baix Camp | 2,484 | 13 | 0.06 | 6 | 0.03 |
| Baix Empordà | 1,583 | 17 | 0.12 | 6 | 0.04 |
| Baix Llobregat | 2,497 | 30 | 0.04 | 41 | 0.05 |
| Baix Penedès | 1,869 | 7 | 0.06 | 8 | 0.07 |
| Barcelonès | 1,849 | 135 | 0.06 | 145 | 0.06 |
| Berguedà | 1,750 | .. | .. | 4 | 0.10 |
| Garraf | 3,357 | .. | .. | 7 | 0.04 |
| Maresme | 3,288 | 18 | 0.04 | 14 | 0.03 |
| Selva | 5,800 | .. | .. | 4 | 0.02 |
| Tarragonès | 5,301 | 6 | 0.02 | 4 | 0.01 |
| Vallès Occidental | 2,224 | 46 | 0.05 | 50 | 0.05 |
| Vallès Oriental | 2,332 | 24 | 0.06 | 20 | 0.05 |
| Total | 2,650 | 332 | 0.04 | 340 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties