Surname of the person: TAVARES. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 3,510 | .. | .. | 4 | 0.04 |
| Bages | 5,828 | 4 | 0.02 | .. | .. |
| Baix Camp | 3,604 | 9 | 0.04 | .. | .. |
| Baix Llobregat | 5,881 | 16 | 0.02 | 8 | 0.00 |
| Baix Penedès | 3,228 | .. | .. | 7 | 0.06 |
| Barcelonès | 2,954 | 82 | 0.03 | 87 | 0.04 |
| Garraf | 3,115 | 6 | 0.04 | 5 | 0.03 |
| Garrotxa | 2,786 | 4 | 0.06 | .. | .. |
| Maresme | 2,778 | 22 | 0.05 | 17 | 0.04 |
| Segrià | 3,067 | 8 | 0.04 | 10 | 0.05 |
| Tarragonès | 4,296 | 6 | 0.02 | 7 | 0.03 |
| Vallès Occidental | 4,420 | 22 | 0.02 | 20 | 0.02 |
| Vallès Oriental | 4,434 | 10 | 0.02 | 10 | 0.02 |
| Total | 4,059 | 209 | 0.03 | 197 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties