Surname of the person: VILADECANS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Llobregat | 10,580 | .. | .. | 8 | 0.00 |
| Barcelonès | 8,881 | 25 | 0.01 | 18 | 0.00 |
| Maresme | 4,908 | 13 | 0.03 | 7 | 0.01 |
| Osona | 790 | 31 | 0.19 | 31 | 0.19 |
| Vallès Occidental | 12,666 | 4 | 0.00 | 6 | 0.00 |
| Vallès Oriental | 6,949 | 9 | 0.02 | .. | .. |
| Total | 7,954 | 95 | 0.01 | 78 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties