Surname of the person: CORTEZON. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Camp | 3,400 | 9 | 0.04 | 4 | 0.02 |
| Baix Llobregat | 8,438 | 7 | 0.00 | 8 | 0.00 |
| Barcelonès | 13,060 | 13 | 0.00 | 13 | 0.00 |
| Segrià | 2,942 | 7 | 0.03 | 12 | 0.06 |
| Total | 13,265 | 43 | 0.00 | 44 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties