Surname of the person: GUITART. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 272 | 76 | 0.51 | 49 | 0.33 |
| Alt Penedès | 631 | 22 | 0.19 | 31 | 0.27 |
| Alt Urgell | 114 | 23 | 1.09 | 27 | 1.28 |
| Anoia | 312 | 45 | 0.35 | 79 | 0.62 |
| Bages | 135 | 141 | 0.76 | 174 | 0.94 |
| Baix Camp | 2,101 | 13 | 0.06 | 10 | 0.05 |
| Baix Ebre | 1,783 | 7 | 0.08 | .. | .. |
| Baix Empordà | 1,214 | 12 | 0.08 | 19 | 0.13 |
| Baix Llobregat | 899 | 109 | 0.13 | 118 | 0.14 |
| Baix Penedès | 999 | 16 | 0.14 | 13 | 0.11 |
| Barcelonès | 856 | 327 | 0.14 | 321 | 0.14 |
| Berguedà | 42 | 99 | 2.41 | 121 | 2.95 |
| Garraf | 1,276 | 21 | 0.13 | 10 | 0.06 |
| Garrigues | 597 | 6 | 0.31 | 4 | 0.21 |
| Garrotxa | 238 | 39 | 0.62 | 40 | 0.64 |
| Gironès | 623 | 43 | 0.21 | 49 | 0.24 |
| Lluçanès | 288 | 6 | 1.05 | .. | .. |
| Maresme | 921 | 66 | 0.14 | 67 | 0.14 |
| Moianès | 426 | 5 | 0.34 | 7 | 0.47 |
| Montsià | 1,692 | .. | .. | 6 | 0.08 |
| Noguera | 1,389 | .. | .. | 7 | 0.18 |
| Osona | 328 | 76 | 0.46 | 74 | 0.45 |
| Pallars Jussà | 618 | 5 | 0.37 | .. | .. |
| Pla d'Urgell | 915 | 4 | 0.10 | 9 | 0.24 |
| Pla de l'Estany | 310 | 21 | 0.63 | 15 | 0.45 |
| Ripollès | 141 | 29 | 1.12 | 23 | 0.89 |
| Segarra | 236 | 18 | 0.79 | 10 | 0.44 |
| Segrià | 846 | 36 | 0.17 | 41 | 0.19 |
| Selva | 478 | 56 | 0.30 | 45 | 0.24 |
| Solsonès | 113 | 20 | 1.31 | 23 | 1.50 |
| Tarragonès | 4,589 | 6 | 0.02 | 6 | 0.02 |
| Urgell | 2,111 | .. | .. | 4 | 0.10 |
| Vallès Occidental | 779 | 155 | 0.16 | 147 | 0.15 |
| Vallès Oriental | 1,183 | 46 | 0.11 | 50 | 0.12 |
| Total | 610 | 1,559 | 0.19 | 1,615 | 0.20 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties