Surname of the person: APONTE. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,058 | 9 | 0.06 | 9 | 0.06 |
| Alt Penedès | 2,286 | 5 | 0.04 | 7 | 0.06 |
| Anoia | 2,692 | 6 | 0.05 | 5 | 0.04 |
| Bages | 5,207 | .. | .. | 4 | 0.02 |
| Baix Camp | 3,604 | 6 | 0.03 | 6 | 0.03 |
| Baix Empordà | 4,054 | 5 | 0.03 | .. | .. |
| Baix Llobregat | 2,152 | 40 | 0.05 | 45 | 0.05 |
| Baix Penedès | 2,648 | 4 | 0.03 | 6 | 0.05 |
| Barcelonès | 1,696 | 158 | 0.07 | 150 | 0.06 |
| Garraf | 4,038 | .. | .. | 7 | 0.04 |
| Gironès | 5,248 | .. | .. | 5 | 0.02 |
| Maresme | 3,596 | 12 | 0.03 | 17 | 0.04 |
| Montsià | 1,177 | 5 | 0.07 | 9 | 0.13 |
| Osona | 6,114 | 4 | 0.02 | .. | .. |
| Segarra | 1,135 | .. | .. | 4 | 0.18 |
| Segrià | 2,826 | 12 | 0.06 | 8 | 0.04 |
| Selva | 3,520 | .. | .. | 8 | 0.04 |
| Tarragonès | 1,836 | 20 | 0.07 | 16 | 0.06 |
| Vallès Occidental | 2,035 | 46 | 0.05 | 60 | 0.06 |
| Vallès Oriental | 2,810 | 19 | 0.04 | 16 | 0.04 |
| Total | 2,354 | 371 | 0.05 | 392 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties