Surname of the person: MELGUIZO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 5,207 | .. | .. | 4 | 0.02 |
| Baix Llobregat | 6,549 | 13 | 0.02 | 8 | 0.00 |
| Barcelonès | 5,259 | 35 | 0.01 | 48 | 0.02 |
| Garraf | 5,828 | .. | .. | 4 | 0.02 |
| Maresme | 6,523 | 11 | 0.02 | .. | .. |
| Pla de l'Estany | 1,789 | .. | .. | 4 | 0.12 |
| Vallès Occidental | 4,227 | 20 | 0.02 | 24 | 0.02 |
| Vallès Oriental | 1,611 | 31 | 0.07 | 36 | 0.08 |
| Total | 5,612 | 119 | 0.01 | 155 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties