Surname of the person: CORIA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,058 | 5 | 0.03 | 13 | 0.09 |
| Alt Penedès | 5,425 | 4 | 0.04 | .. | .. |
| Baix Llobregat | 2,790 | 38 | 0.04 | 25 | 0.03 |
| Baix Penedès | 1,996 | 8 | 0.07 | 6 | 0.05 |
| Barcelonès | 4,341 | 55 | 0.02 | 50 | 0.02 |
| Garraf | 4,038 | 4 | 0.02 | 4 | 0.02 |
| Maresme | 3,818 | 16 | 0.03 | 11 | 0.02 |
| Pla d'Urgell | 1,392 | 6 | 0.16 | .. | .. |
| Selva | 4,604 | 7 | 0.04 | .. | .. |
| Tarragonès | 4,939 | 4 | 0.01 | 7 | 0.03 |
| Vallès Occidental | 10,566 | 7 | 0.00 | 6 | 0.00 |
| Vallès Oriental | 9,594 | 5 | 0.01 | .. | .. |
| Total | 5,169 | 168 | 0.02 | 135 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties