Surname of the person: BELEÑA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Bages | 3,470 | 6 | 0.03 | 6 | 0.03 |
| Baix Empordà | 1,383 | 13 | 0.09 | 14 | 0.10 |
| Baix Llobregat | 8,854 | 12 | 0.01 | .. | .. |
| Barcelonès | 24,396 | .. | .. | 8 | 0.00 |
| Vallès Occidental | 17,930 | 5 | 0.00 | .. | .. |
| Total | 12,302 | 54 | 0.00 | 43 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties