Surname of the person: LLAUGER. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 5,266 | 4 | 0.03 | .. | .. |
| Baix Llobregat | 18,428 | .. | .. | 4 | 0.00 |
| Barcelonès | 12,708 | 8 | 0.00 | 19 | 0.00 |
| Gironès | 2,155 | 20 | 0.10 | 5 | 0.02 |
| Maresme | 1,729 | 32 | 0.07 | 35 | 0.07 |
| Osona | 3,171 | 6 | 0.04 | 6 | 0.04 |
| Pla de l'Estany | 777 | 9 | 0.27 | 5 | 0.15 |
| Selva | 4,136 | 6 | 0.03 | .. | .. |
| Vallès Occidental | 14,803 | 6 | 0.00 | .. | .. |
| Vallès Oriental | 6,142 | .. | .. | 11 | 0.03 |
| Total | 7,117 | 101 | 0.01 | 101 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties