Surname of the person: VILABELLA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelonès | 22,881 | .. | .. | 10 | 0.00 |
| Maresme | 5,896 | 6 | 0.01 | 10 | 0.02 |
| Selva | 2,171 | 9 | 0.05 | 11 | 0.06 |
| Vallès Oriental | 3,975 | 11 | 0.03 | 12 | 0.03 |
| Total | 13,265 | 36 | 0.00 | 51 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties