Surname of the person: PEDROS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 4,552 | .. | .. | 4 | 0.04 |
| Alt Urgell | 816 | .. | .. | 6 | 0.28 |
| Anoia | 2,536 | 6 | 0.05 | 6 | 0.05 |
| Bages | 4,734 | .. | .. | 6 | 0.03 |
| Baix Camp | 1,796 | 13 | 0.06 | 15 | 0.07 |
| Baix Ebre | 2,632 | .. | .. | 4 | 0.05 |
| Baix Llobregat | 3,818 | 24 | 0.03 | 18 | 0.02 |
| Baix Penedès | 4,799 | 4 | 0.03 | .. | .. |
| Barcelonès | 2,506 | 99 | 0.04 | 105 | 0.04 |
| Garraf | 4,038 | 4 | 0.02 | 4 | 0.02 |
| Garrigues | 799 | .. | .. | 5 | 0.26 |
| Maresme | 2,710 | 26 | 0.06 | 14 | 0.03 |
| Montsià | 2,693 | .. | .. | 4 | 0.06 |
| Noguera | 204 | 38 | 0.96 | 22 | 0.55 |
| Pla d'Urgell | 36 | 93 | 2.44 | 83 | 2.18 |
| Ribera d'Ebre | 881 | 5 | 0.23 | .. | .. |
| Segarra | 184 | 21 | 0.93 | 14 | 0.62 |
| Segrià | 469 | 76 | 0.35 | 56 | 0.26 |
| Selva | 5,800 | 5 | 0.03 | .. | .. |
| Tarragonès | 3,802 | 5 | 0.02 | 10 | 0.04 |
| Urgell | 100 | 53 | 1.38 | 39 | 1.01 |
| Vallès Occidental | 2,731 | 38 | 0.04 | 37 | 0.04 |
| Vallès Oriental | 3,215 | 12 | 0.03 | 18 | 0.04 |
| Total | 1,783 | 546 | 0.07 | 491 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties