Surname of the person: RUBINAT. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 1,708 | 10 | 0.08 | 10 | 0.08 |
| Bages | 2,445 | 6 | 0.03 | 13 | 0.07 |
| Baix Camp | 4,128 | 6 | 0.03 | 4 | 0.02 |
| Baix Llobregat | 9,372 | 5 | 0.00 | 8 | 0.00 |
| Baix Penedès | 2,272 | 5 | 0.04 | 7 | 0.06 |
| Barcelonès | 4,920 | 49 | 0.02 | 41 | 0.02 |
| Garrigues | 391 | 6 | 0.31 | 11 | 0.58 |
| Noguera | 1,180 | 6 | 0.15 | 5 | 0.13 |
| Osona | 3,171 | 9 | 0.05 | .. | .. |
| Pla d'Urgell | 290 | 22 | 0.58 | 19 | 0.50 |
| Segarra | 243 | 9 | 0.40 | 18 | 0.79 |
| Segrià | 572 | 55 | 0.25 | 55 | 0.25 |
| Tarragonès | 3,802 | 9 | 0.03 | 6 | 0.02 |
| Urgell | 451 | 16 | 0.42 | 12 | 0.31 |
| Vallès Occidental | 5,628 | 11 | 0.01 | 20 | 0.02 |
| Vallès Oriental | 3,313 | 18 | 0.04 | 11 | 0.03 |
| Total | 3,282 | 255 | 0.03 | 262 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties