Surname of the person: GASOL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,364 | 6 | 0.13 | 4 | 0.09 |
| Alt Penedès | 1,503 | 8 | 0.07 | 12 | 0.11 |
| Anoia | 3,433 | .. | .. | 5 | 0.04 |
| Bages | 1,754 | 15 | 0.08 | 13 | 0.07 |
| Baix Camp | 1,187 | 20 | 0.10 | 26 | 0.13 |
| Baix Ebre | 813 | 9 | 0.11 | 16 | 0.19 |
| Baix Llobregat | 4,726 | 17 | 0.02 | 15 | 0.02 |
| Baix Penedès | 3,601 | .. | .. | 4 | 0.03 |
| Barcelonès | 2,859 | 80 | 0.03 | 96 | 0.04 |
| Conca de Barberà | 756 | 4 | 0.19 | 5 | 0.24 |
| Garraf | 4,038 | 5 | 0.03 | .. | .. |
| Garrigues | 116 | 26 | 1.36 | 25 | 1.31 |
| Maresme | 4,531 | 7 | 0.01 | 15 | 0.03 |
| Montsià | 1,177 | .. | .. | 11 | 0.15 |
| Noguera | 255 | 25 | 0.63 | 25 | 0.63 |
| Osona | 3,962 | .. | .. | 6 | 0.04 |
| Pallars Jussà | 457 | 6 | 0.45 | 5 | 0.37 |
| Pla d'Urgell | 758 | 6 | 0.16 | 10 | 0.26 |
| Ripollès | 1,816 | .. | .. | 4 | 0.15 |
| Segarra | 445 | 9 | 0.40 | 7 | 0.31 |
| Segrià | 846 | 38 | 0.17 | 39 | 0.18 |
| Selva | 4,604 | 8 | 0.04 | .. | .. |
| Tarragonès | 964 | 35 | 0.13 | 39 | 0.14 |
| Urgell | 716 | 6 | 0.16 | 11 | 0.29 |
| Vallès Occidental | 2,035 | 49 | 0.05 | 57 | 0.06 |
| Vallès Oriental | 4,434 | 14 | 0.03 | 6 | 0.01 |
| Total | 2,045 | 415 | 0.05 | 479 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties