Surname of the person: MENSAH. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Anoia | 3,756 | 7 | 0.05 | .. | .. |
| Baix Llobregat | 8,854 | 11 | 0.01 | .. | .. |
| Barcelonès | 12,708 | 23 | 0.00 | 4 | 0.00 |
| Gironès | 3,410 | 11 | 0.05 | .. | .. |
| Osona | 345 | 117 | 0.71 | 26 | 0.16 |
| Pla d'Urgell | 2,044 | 5 | 0.13 | .. | .. |
| Segrià | 4,803 | 7 | 0.03 | .. | .. |
| Tarragonès | 7,883 | 4 | 0.01 | .. | .. |
| Vallès Occidental | 14,803 | 8 | 0.00 | .. | .. |
| Vallès Oriental | 10,656 | 6 | 0.01 | .. | .. |
| Total | 5,979 | 209 | 0.03 | 43 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties