Skip to main content

Surname of the person: PALLAS. By counties

Surname of the person: PALLAS By counties. 2024
As first surname As second surname
Position frequency frequency
Alt Camp 1,256 8 0.17 .. ..
Alt Empordà 2,160 10 0.07 7 0.05
Alt Penedès 1,081 14 0.12 15 0.13
Alta Ribagorça 47 12 2.97 8 1.98
Anoia 1,857 7 0.05 11 0.09
Bages 798 39 0.21 28 0.15
Baix Camp 1,187 16 0.08 30 0.15
Baix Empordà 4,054 4 0.03 4 0.03
Baix Llobregat 1,599 71 0.08 50 0.06
Baix Penedès 1,765 9 0.08 7 0.06
Barcelonès 960 313 0.13 261 0.11
Berguedà 1,422 .. .. 6 0.15
Cerdanya 1,062 6 0.30 .. ..
Conca de Barberà 459 9 0.44 6 0.29
Garraf 1,334 11 0.07 18 0.11
Garrigues 511 6 0.31 6 0.31
Garrotxa 1,117 14 0.22 .. ..
Gironès 1,096 35 0.17 17 0.08
Maresme 1,983 38 0.08 19 0.04
Noguera 956 5 0.13 9 0.23
Osona 1,872 10 0.06 12 0.07
Pallars Jussà 374 5 0.37 8 0.60
Pla d'Urgell 109 31 0.81 56 1.47
Ribera d'Ebre 779 6 0.27 .. ..
Segrià 391 86 0.39 66 0.30
Selva 2,752 8 0.04 7 0.04
Tarragonès 1,430 24 0.09 24 0.09
Urgell 131 50 1.30 28 0.73
Vallès Occidental 1,380 89 0.09 79 0.08
Vallès Oriental 1,926 24 0.06 31 0.07
Total 1,055 979 0.12 834 0.10
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria