Surname of the person: TOBON. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 4,177 | 8 | 0.05 | .. | .. |
| Anoia | 3,756 | 6 | 0.05 | .. | .. |
| Baix Camp | 3,216 | 9 | 0.04 | 5 | 0.02 |
| Baix Empordà | 4,493 | .. | .. | 4 | 0.03 |
| Baix Llobregat | 3,973 | 18 | 0.02 | 22 | 0.03 |
| Baix Penedès | 4,799 | .. | .. | 4 | 0.03 |
| Barcelonès | 5,714 | 42 | 0.02 | 33 | 0.01 |
| Maresme | 9,698 | .. | .. | 5 | 0.01 |
| Ripollès | 1,352 | 4 | 0.15 | .. | .. |
| Segrià | 3,931 | 4 | 0.02 | 9 | 0.04 |
| Tarragonès | 6,329 | .. | .. | 6 | 0.02 |
| Vallès Occidental | 6,241 | 13 | 0.01 | 14 | 0.01 |
| Total | 6,048 | 125 | 0.02 | 123 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties