Surname of the person: KARIMI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 5,266 | 6 | 0.04 | .. | .. |
| Baix Camp | 2,373 | 14 | 0.07 | 6 | 0.03 |
| Baix Llobregat | 14,657 | .. | .. | 5 | 0.00 |
| Barcelonès | 11,723 | 29 | 0.01 | .. | .. |
| Noguera | 1,516 | 8 | 0.20 | .. | .. |
| Segarra | 1,135 | 6 | 0.26 | .. | .. |
| Urgell | 2,516 | 4 | 0.10 | .. | .. |
| Total | 11,844 | 86 | 0.01 | 16 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties