Surname of the person: FINA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,600 | 15 | 0.10 | 9 | 0.06 |
| Baix Empordà | 1,921 | 9 | 0.06 | 10 | 0.07 |
| Baix Llobregat | 9,944 | 6 | 0.00 | 6 | 0.00 |
| Barcelonès | 4,969 | 42 | 0.02 | 47 | 0.02 |
| Gironès | 1,771 | 17 | 0.08 | 14 | 0.07 |
| Maresme | 9,698 | 5 | 0.01 | .. | .. |
| Pla de l'Estany | 1,789 | .. | .. | 4 | 0.12 |
| Vallès Occidental | 8,097 | 13 | 0.01 | 6 | 0.00 |
| Vallès Oriental | 7,971 | 5 | 0.01 | 4 | 0.00 |
| Total | 6,255 | 125 | 0.02 | 113 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties