Surname of the person: CABRERO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Penedès | 1,809 | 5 | 0.04 | 11 | 0.10 |
| Anoia | 2,391 | 4 | 0.03 | 9 | 0.07 |
| Bages | 749 | 27 | 0.15 | 45 | 0.24 |
| Baix Camp | 687 | 46 | 0.22 | 37 | 0.18 |
| Baix Empordà | 6,926 | .. | .. | 4 | 0.03 |
| Baix Llobregat | 1,513 | 57 | 0.07 | 73 | 0.09 |
| Baix Penedès | 1,667 | .. | .. | 14 | 0.12 |
| Barcelonès | 1,707 | 136 | 0.06 | 170 | 0.07 |
| Garraf | 1,467 | 10 | 0.06 | 16 | 0.10 |
| Gironès | 2,463 | 10 | 0.05 | 11 | 0.05 |
| Maresme | 2,850 | 19 | 0.04 | 19 | 0.04 |
| Noguera | 1,673 | 5 | 0.13 | .. | .. |
| Osona | 5,355 | 4 | 0.02 | .. | .. |
| Pallars Jussà | 801 | .. | .. | 4 | 0.30 |
| Segrià | 1,007 | 38 | 0.17 | 27 | 0.12 |
| Selva | 3,310 | 6 | 0.03 | 6 | 0.03 |
| Tarragonès | 2,015 | 20 | 0.07 | 12 | 0.04 |
| Vallès Occidental | 1,868 | 52 | 0.05 | 66 | 0.07 |
| Vallès Oriental | 3,122 | 12 | 0.03 | 19 | 0.04 |
| Total | 1,795 | 467 | 0.06 | 561 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties