Surname of the person: LIMPIAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Urgell | 1,346 | .. | .. | 4 | 0.19 |
| Baix Llobregat | 11,365 | 7 | 0.00 | .. | .. |
| Barcelonès | 12,393 | 15 | 0.00 | 13 | 0.00 |
| Segrià | 7,802 | 5 | 0.02 | .. | .. |
| Vallès Occidental | 5,347 | 17 | 0.02 | 16 | 0.02 |
| Vallès Oriental | 7,971 | 7 | 0.02 | .. | .. |
| Total | 12,214 | 57 | 0.00 | 41 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties