Surname of the person: PASQUAL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 2,704 | 4 | 0.09 | .. | .. |
| Baix Camp | 3,040 | 9 | 0.04 | 6 | 0.03 |
| Baix Llobregat | 18,428 | 4 | 0.00 | .. | .. |
| Barcelonès | 11,170 | 15 | 0.00 | 17 | 0.00 |
| Garraf | 5,828 | 5 | 0.03 | .. | .. |
| Gironès | 3,649 | 7 | 0.03 | 6 | 0.03 |
| Maresme | 5,896 | 10 | 0.02 | 6 | 0.01 |
| Segrià | 6,887 | 4 | 0.02 | .. | .. |
| Tarragonès | 9,097 | 5 | 0.02 | .. | .. |
| Vallès Occidental | 13,630 | .. | .. | 6 | 0.00 |
| Vallès Oriental | 8,695 | 8 | 0.02 | .. | .. |
| Total | 9,097 | 87 | 0.01 | 58 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties