Surname of the person: PASSARELL. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelonès | 9,725 | 28 | 0.01 | 10 | 0.00 |
| Gironès | 5,248 | 7 | 0.03 | .. | .. |
| Maresme | 10,674 | 4 | 0.00 | .. | .. |
| Moianès | 329 | 10 | 0.68 | 5 | 0.34 |
| Selva | 3,797 | 9 | 0.05 | .. | .. |
| Vallès Occidental | 4,329 | 24 | 0.02 | 19 | 0.02 |
| Vallès Oriental | 6,949 | 8 | 0.02 | .. | .. |
| Total | 9,009 | 100 | 0.01 | 47 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties