Surname of the person: GUIBAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 721 | 32 | 0.22 | 21 | 0.14 |
| Baix Empordà | 3,661 | .. | .. | 6 | 0.04 |
| Barcelonès | 30,498 | 8 | 0.00 | .. | .. |
| Garrotxa | 1,744 | 6 | 0.10 | .. | .. |
| Gironès | 2,463 | 13 | 0.06 | 8 | 0.04 |
| Maresme | 9,698 | .. | .. | 6 | 0.01 |
| Total | 10,271 | 72 | 0.00 | 52 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties