Surname of the person: SOY. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 3,766 | 4 | 0.03 | 5 | 0.03 |
| Baix Empordà | 5,829 | .. | .. | 4 | 0.03 |
| Baix Llobregat | 13,327 | 4 | 0.00 | 4 | 0.00 |
| Barcelonès | 16,469 | 8 | 0.00 | 11 | 0.00 |
| Garrotxa | 71 | 123 | 1.97 | 100 | 1.60 |
| Gironès | 924 | 34 | 0.17 | 29 | 0.14 |
| Maresme | 13,430 | 4 | 0.00 | .. | .. |
| Osona | 681 | 41 | 0.25 | 33 | 0.20 |
| Pla de l'Estany | 949 | 4 | 0.12 | 7 | 0.21 |
| Ripollès | 248 | 20 | 0.77 | 13 | 0.50 |
| Selva | 4,136 | 6 | 0.03 | .. | .. |
| Vallès Occidental | 6,420 | 15 | 0.02 | 11 | 0.01 |
| Vallès Oriental | 6,142 | 8 | 0.02 | 5 | 0.01 |
| Total | 3,289 | 277 | 0.03 | 238 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties