Surname of the person: MAÑANES. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Baix Camp | 6,188 | .. | .. | 4 | 0.02 |
| Baix Llobregat | 11,365 | 6 | 0.00 | 4 | 0.00 |
| Barcelonès | 13,447 | 13 | 0.00 | 12 | 0.00 |
| Maresme | 11,851 | 6 | 0.01 | .. | .. |
| Vallès Occidental | 11,209 | .. | .. | 10 | 0.01 |
| Vallès Oriental | 5,249 | 8 | 0.02 | 8 | 0.02 |
| Total | 14,063 | 39 | 0.00 | 41 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties