Surname of the person: MARTINO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 3,766 | 5 | 0.03 | 4 | 0.03 |
| Baix Empordà | 3,068 | 8 | 0.06 | .. | .. |
| Baix Llobregat | 3,818 | 25 | 0.03 | 17 | 0.02 |
| Barcelonès | 3,066 | 110 | 0.05 | 51 | 0.02 |
| Garraf | 1,653 | 13 | 0.08 | 10 | 0.06 |
| Gironès | 3,903 | 11 | 0.05 | .. | .. |
| Maresme | 3,954 | 16 | 0.03 | 10 | 0.02 |
| Selva | 5,800 | 4 | 0.02 | .. | .. |
| Tarragonès | 4,041 | 8 | 0.03 | 6 | 0.02 |
| Vallès Occidental | 4,504 | 23 | 0.02 | 18 | 0.02 |
| Vallès Oriental | 5,833 | 8 | 0.02 | 6 | 0.01 |
| Total | 4,338 | 237 | 0.03 | 137 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties