Surname of the person: ESPI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Aran | 227 | 7 | 0.66 | 6 | 0.57 |
| Baix Empordà | 5,829 | 5 | 0.03 | .. | .. |
| Baix Llobregat | 2,819 | 22 | 0.03 | 40 | 0.05 |
| Barcelonès | 2,552 | 105 | 0.04 | 94 | 0.04 |
| Garraf | 2,420 | 5 | 0.03 | 10 | 0.06 |
| Gironès | 5,248 | .. | .. | 6 | 0.03 |
| Maresme | 1,892 | 38 | 0.08 | 22 | 0.05 |
| Montsià | 1,692 | .. | .. | 7 | 0.10 |
| Osona | 5,355 | 4 | 0.02 | .. | .. |
| Selva | 5,129 | 4 | 0.02 | .. | .. |
| Tarragonès | 4,041 | 9 | 0.03 | 5 | 0.02 |
| Urgell | 1,849 | 4 | 0.10 | .. | .. |
| Vallès Occidental | 2,416 | 53 | 0.06 | 34 | 0.04 |
| Vallès Oriental | 7,429 | 5 | 0.01 | 5 | 0.01 |
| Total | 3,214 | 274 | 0.03 | 257 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties